![]() |
Southern Lincoln Recreation 3046 Huntsville Highway Fayetteville, TN 931-433-8767 |
|
| GAME DAY |
| This is the
entire game schedule by date: (C-denotes coed; B- Boy's baseball; G- Girl's softball) |
| Thursday - Aug 28 |
| League | Time | Field | Away Team | Home Team |
| TBALL | 6:00 PM | HG-2 | SL BROWN | MV |
| Friday - Aug 29 |
| League | Time | Field | Away Team | Home Team |
| 9B | 6:00 PM | HG-4 | SL JACKS | MV |
| 7B | 6:00 PM | SL-2 | SL MCELYEA | SL PEARSON |
| 10B | 6:00 PM | SL-3 | NM | SL WRIGHT |
| 8B | 7:15 PM | SL-2 | GURLEY | SL BASSHAM |
| 10B | 7:30 PM | HG-4 | SL LYELL | HG ROLAND |
| 12B | 7:30 PM | SL-3 | SL WRIGHT | SL HOLLAND |
| Saturday - Aug 30 |
| League | Time | Field | Away Team | Home Team |
| 9B | 9:00 AM | HG-4 | SL SIMS | HG MEWBOURN |
| TBALL | 10:15 AM | SL-2 | HG STEWART | SL BROWN |
| 9B | 10:30 AM | SL-3 | NM | SL JACKS |
| 8B | 11:30 AM | HG-3 | SL BASSHAM | HG FISHER |
| 7B | 11:30 AM | SL-2 | MV HAWTHORN | SL MCELYEA |
| 12B | 12:00 PM | SL-3 | MV NEILAND | SL WRIGHT |
| 12B | 1:30 PM | HG-4 | SL HOLLAND | MV EDSTROM |
| 10B | 4:30 PM | HG-4 | SL WRIGHT | HG ROLAND |
| Tuesday - Sep 02 |
| League | Time | Field | Away Team | Home Team |
| 7B | 7:15 PM | HG-2 | SL MCELYEA | MV MAHONEY |
| Thursday - Sep 04 |
| League | Time | Field | Away Team | Home Team |
| 12B | 6:00 PM | SL-3 | MV EDSTROM | SL WRIGHT |
| 8B | 7:15 PM | HG-3 | SL BASSHAM | MV |
| Friday - Sep 05 |
| League | Time | Field | Away Team | Home Team |
| TBALL | 6:00 PM | SL-2 | BWSP | SL BROWN |
| 9B | 6:00 PM | SL-3 | NM | SL SIMS |
| 7B | 7:15 PM | SL-2 | MTC | SL PEARSON |
| 10B | 7:30 PM | SL-3 | SL LYELL | SL WRIGHT |
| Saturday - Sep 06 |
| League | Time | Field | Away Team | Home Team |
| 12B | 10:30 AM | GUR-1 | SL WRIGHT | GURLEY |
| 8B | 10:30 AM | SL-2 | MV | SL BASSHAM |
| 7B | 11:30 AM | HG-2 | SL PEARSON | NM |
| 10B | 12:00 PM | HG-4 | SL LYELL | NM |
| 9B | 12:00 PM | SL-3 | SL SIMS | SL JACKS |
| TBALL | 12:45 PM | HG-2 | SL BROWN | HG STEWART |
| 10B | 1:30 PM | SL-3 | MC | SL WRIGHT |
| 12B | 3:00 PM | HG-4 | SL HOLLAND | MV NEILAND |
| Monday - Sep 08 |
| League | Time | Field | Away Team | Home Team |
| 9B | 6:00 PM | HG-4 | SL SIMS | MV |
| 9B | 7:15 PM | HG-4 | SL JACKS | HG MEWBOURN |
| Tuesday - Sep 09 |
| League | Time | Field | Away Team | Home Team |
| 7B | 6:00 PM | HG-2 | SL MCELYEA | HG TATE |
| 7B | 7:15 PM | HG-2 | SL PEARSON | MV MAHONEY |
| Thursday - Sep 11 |
| League | Time | Field | Away Team | Home Team |
| 10B | 6:00 PM | SL-3 | NM | SL LYELL |
| 12B | 7:30 PM | SL-3 | MC | SL HOLLAND |
| Friday - Sep 12 |
| League | Time | Field | Away Team | Home Team |
| TBALL | 6:00 PM | SL-2 | HG BRADY | SL BROWN |
| 10B | 6:00 PM | SL-3 | HG ROLAND | SL LYELL |
| 9B | 7:30 PM | SL-3 | SL JACKS | SL SIMS |
| Saturday - Sep 13 |
| League | Time | Field | Away Team | Home Team |
| 7B | 10:15 AM | SL-2 | MV HAWTHORN | SL PEARSON |
| TBALL | 11:30 AM | HG-2 | SL BROWN | BWSP |
| 7B | 11:30 AM | SL-2 | NM | SL MCELYEA |
| 10B | 12:00 PM | HG-4 | SL WRIGHT | MC |
| 12B | 12:00 PM | SL-3 | GURLEY | SL HOLLAND |
| Thursday - Sep 18 |
| League | Time | Field | Away Team | Home Team |
| 8B | 6:00 PM | HG-3 | SL BASSHAM | HG SCOTT |
| 9B | 6:00 PM | SL-3 | BW MULLINS | SL SIMS |
| 12B | 7:30 PM | SL-3 | SL HOLLAND | SL WRIGHT |
| Friday - Sep 19 |
| League | Time | Field | Away Team | Home Team |
| 10B | 6:00 PM | SL-3 | MC | SL LYELL |
| Saturday - Sep 20 |
| League | Time | Field | Away Team | Home Team |
| 7B | 10:15 AM | SL-2 | HG TATE | SL PEARSON |
| 9B | 10:30 AM | HG-4 | SL JACKS | NM |
| 12B | 10:30 AM | SL-3 | MV EDSTROM | SL HOLLAND |
| 8B | 11:30 AM | SL-2 | HG FISHER | SL BASSHAM |
| 10B | 12:00 PM | SL-3 | HG ROLAND | SL WRIGHT |
| 12B | 1:30 PM | HG-4 | SL WRIGHT | MV NEILAND |
| 9B | 1:30 PM | SL-3 | MV | SL SIMS |
| TBALL | 3:15 PM | HG-2 | SL BROWN | HG BRADY |
| 7B | 4:30 PM | HG-2 | SL MCELYEA | MTC |
| Monday - Sep 22 |
| League | Time | Field | Away Team | Home Team |
| 7B | 7:15 PM | HG-2 | SL PEARSON | MTC |
| Thursday - Sep 25 |
| League | Time | Field | Away Team | Home Team |
| 7B | 6:00 PM | SL-2 | MV MAHONEY | SL MCELYEA |
| 8B | 7:15 PM | SL-2 | HG SCOTT | SL BASSHAM |
| 10B | 7:30 PM | HG-4 | SL LYELL | MC |
| Friday - Sep 26 |
| League | Time | Field | Away Team | Home Team |
| 9B | 6:00 PM | SL-3 | BW MULLINS | SL JACKS |
| 10B | 6:00 PM | SL-2 | SL WRIGHT | NM |
| 12B | 7:30 PM | SL-3 | GURLEY | SL WRIGHT |
| Saturday - Sep 27 |
| League | Time | Field | Away Team | Home Team |
| TBALL | 10:15 AM | SL-2 | MV | SL BROWN |
| 8B | 10:30 AM | GUR-1 | SL BASSHAM | GURLEY |
| 10B | 10:30 AM | SL-3 | SL WRIGHT | SL LYELL |
| 7B | 11:30 AM | SL-2 | SL PEARSON | SL MCELYEA |
| 12B | 12:00 PM | HG-4 | SL HOLLAND | MV NEILAND |
| 9B | 12:00 PM | SL-3 | HG MEWBOURN | SL JACKS |
| 12B | 1:30 PM | HG-4 | SL WRIGHT | MC |
| 9B | 3:00 PM | HG-4 | SL SIMS | BW MULLINS |