![]() |
Southern Lincoln Recreation 3046 Huntsville Highway Fayetteville, TN 931-433-8767 |
|
| GAME DAY |
| This is the
entire game schedule by date: (C-denotes coed; B- Boy's baseball; G- Girl's softball) |
| Saturday - Aug 28 |
| League | Time | Field | Away Team | Home Team |
| 10B | 8:30 AM | SL 2 | OCONNOR | CONLEY |
| 13B | 9:00 AM | SL 3 | WRIGHT | LYELL |
| 8B | 9:00 AM | SL 6 | HILL | QUICK |
| TBALL | 10:00 AM | SL 1 | FITCH | WISEMAN |
| 10B | 10:00 AM | SL 2 | DOLLAR | HONEY |
| 8B | 10:30 AM | SL 6 | CRAIG | ROBERSON |
| 13B | 11:00 AM | SL 3 | HALL | WRIGHT |
| 10B | 11:30 AM | SL 2 | OCONNOR | MCADAMS |
| 13B | 1:00 PM | SL 3 | LYELL | HALL |
| BR | 2:00 PM | SL 4 | WRIGHT | BRADLEY |
| BR | 4:00 PM | SL 4 | BRADLEY | STAPLES |
| Thursday - Sep 2 |
| League | Time | Field | Away Team | Home Team |
| TBALL | 6:00 PM | SL 5 | WISEMAN | HUNTER |
| 8B | 6:15 PM | SL 6 | ROBERSON | QUICK |
| TBALL | 7:15 PM | SL 5 | FERGUSON | FITCH |
| Friday - Sep 3 |
| League | Time | Field | Away Team | Home Team |
| TBALL | 6:30 PM | SL 1 | Limestone Smoke | SL Fitch |
| TBALL | 6:30 PM | SL 2 | SL Wiseman | SL Ferguson |
| 10B | 6:30 PM | SL 3 | SL O'Connor | SL Dollar |
| BR | 6:30 PM | SL 4 | SL Staples | SL Bradley |
| 8B | 6:30 PM | SL 6 | Lincoln Lighting | Kirkland |
| TBALL | 7:45 PM | SL 1 | SL Giordano | SL Fitch |
| 8B | 7:45 PM | SL 6 | South Lincoln Sox | SL Quick |
| Saturday - Sep 4 |
| League | Time | Field | Away Team | Home Team |
| 10B | 8:30 AM | SL 3 | SL Conley | SL Honey |
| TBALL | 8:45 AM | SL 2 | Mer Red Sox | SL Ferguson |
| TBALL | 9:00 AM | SL 1 | SL Giordano | Limestone Smoke |
| BR | 9:00 AM | SL 4 | Vipers | SL Wright |
| 8B | 9:00 AM | SL 5 | Hornets | Kirkland |
| 8B | 9:00 AM | SL 6 | Viper Baseball | SL Quick |
| 10B | 10:00 AM | SL 2 | Team Lightning | SL Honey |
| 10B | 10:00 AM | SL 3 | Red Devils | SL Dollar |
| TBALL | 10:15 AM | SL 1 | Mer Red Sox | SL Wiseman |
| BR | 10:45 AM | SL 4 | Loser 2 | Winner 1 |
| 8B | 10:45 AM | SL 5 | Hornets | Linconl Lighting |
| 8B | 10:45 AM | SL 6 | Viper Baseball | South Lincoln Sox |
| 10B | 11:45 AM | SL 2 | Team Lightning | SL Conley |
| 10B | 11:45 AM | SL 3 | Red Devils | SL O'Connor |
| TBALL | 12:00 PM | SL 1 | Team 5 | Team 4 |
| BR | 12:30 PM | SL 4 | Loser 1 | Winner 2 |
| 8B | 12:30 PM | SL 5 | Team 5 | Team 4 |
| 8B | 12:30 PM | SL 6 | Team 6 | Team 3 |
| TBALL | 1:15 PM | SL 1 | Team 6 | Team 3 |
| 10B | 1:30 PM | SL 2 | Team 5 | Team 4 |
| 10B | 1:30 PM | SL 3 | Team 6 | Team 3 |
| 8B | 2:15 PM | SL 5 | Winner 7 | Team 1 |
| 8B | 2:15 PM | SL 6 | Winner 8 | Team 2 |
| TBALL | 2:30 PM | SL 1 | Winner 7 | Team 1 |
| BR | 2:30 PM | SL 4 | Team 4 | Team 1 |
| 10B | 3:15 PM | SL 2 | Winner 7 | Team 1 |
| 10B | 3:15 PM | SL 3 | Winner 8 | Team 2 |
| TBALL | 3:45 PM | SL 1 | Winner 8 | Team 2 |
| 8B | 4:00 PM | SL 6 | Champ Winner 10 | Champ Winner 9 |
| BR | 4:15 PM | SL 4 | Team 3 | Team 2 |
| 10B | 5:00 PM | SL 3 | Champ Winner 10 | Champ Winner 9 |
| TBALL | 5:15 PM | SL 1 | Champ Winner 10 | Champ Winner 9 |
| BR | 6:15 PM | SL 4 | Champ Winner 6 | Champ Winner 5 |
| Thursday - Sep 9 |
| League | Time | Field | Away Team | Home Team |
| TBALL | 6:00 PM | SL 1 | FERGUSON | WISEMAN |
| 10B | 6:15 PM | SL 2 | DOLLAR | MCADAMS |
| 8B | 6:15 PM | SL 6 | ROBERSON | HILL |
| BR | 7:00 PM | SL 4 | WRIGHT | STAPLES |
| TBALL | 7:15 PM | SL 1 | GIORDANO | HUNTER |
| Saturday - Sep 11 |
| League | Time | Field | Away Team | Home Team |
| 10B | 9:00 AM | SL 2 | MCADAMS | OCONNOR |
| 13B | 9:00 AM | SL 3 | WRIGHT | HALL |
| 8B | 9:00 AM | SL 6 | HILL | CRAIG |
| TBALL | 10:15 AM | SL 1 | GIORDANO | WISEMAN |
| 10B | 10:30 AM | SL 2 | DOLLAR | CONLEY |
| 8B | 10:30 AM | SL 6 | QUICK | ROBERSON |
| 13B | 11:00 AM | SL 3 | LYELL | HALL |
| BR | 11:00 AM | SL 4 | WRIGHT | BRADLEY |
| TBALL | 11:30 AM | SL 1 | FERGUSON | HUNTER |
| 10B | 12:15 PM | SL 2 | HONEY | DOLLAR |
| BR | 1:00 PM | SL 4 | STAPLES | WRIGHT |
| 10B | 2:00 PM | SL 2 | CONLEY | HONEY |
| Thursday - Sep 16 |
| League | Time | Field | Away Team | Home Team |
| TBALL | 6:00 PM | SL 1 | FITCH | HUNTER |
| 8B | 6:15 PM | SL 6 | QUICK | CRAIG |
| Saturday - Sep 18 |
| League | Time | Field | Away Team | Home Team |
| 13B | 9:00 AM | SL 3 | WRIGHT | LYELL |
| 8B | 9:00 AM | SL 6 | QUICK | HILL |
| TBALL | 10:15 AM | SL 1 | HUNTER | WISEMAN |
| 10B | 10:30 AM | SL 2 | OCONNOR | DOLLAR |
| 8B | 10:30 AM | SL 6 | CRAIG | ROBERSON |
| 13B | 11:00 AM | SL 3 | HALL | WRIGHT |
| BR | 11:00 AM | SL 4 | STAPLES | BRADLEY |
| TBALL | 11:30 AM | SL 1 | GIORDANO | FITCH |
| 10B | 12:00 PM | SL 2 | HONEY | MCADAMS |
| BR | 1:00 PM | SL 4 | STAPLES | WRIGHT |
| 10B | 1:30 PM | SL 2 | MCADAMS | CONLEY |
| TBALL | 6:00 PM | SL 1 | FERGUSON | WISEMAN |
| Thursday - Sep 23 |
| League | Time | Field | Away Team | Home Team |
| 10B | 6:15:00 PM | SL 2 | OCONNOR | CONLEY |
| TBALL | 7:15 PM | SL 1 | GIORDANO | HUNTER |
| Saturday - Sep 25 |
| League | Time | Field | Away Team | Home Team |
| 8B | 9:00 AM | SL 2 | ROBERSON | HILL |
| 10B | 9:00:00 AM | SL 2 | CONLEY | HONEY |
| 13B | 9:00 AM | SL 3 | HALL | LYELL |
| BR | 9:00 AM | SL 4 | BRADLEY | WRIGHT |
| TBALL | 10:15 AM | SL 1 | FITCH | HUNTER |
| 10B | 10:30 AM | SL 2 | HONEY | OCONNOR |
| 8B | 10:30 AM | SL 6 | CRAIG | QUICK |
| 13B | 11:00 AM | SL 3 | LYELL | WRIGHT |
| BR | 11:00 AM | SL 4 | BRADLEY | STAPLES |
| TBALL | 11:30 AM | SL 1 | FERGUSON | GIORDANO |
| 10B | 12:00:00 PM | SL 2 | MCADAMS | DOLLAR |
| Thursday - Sep 30 |
| League | Time | Field | Away Team | Home Team |
| TBALL | 6:00 PM | SL 5 | FERGUSON | FITCH |
| 8B | 6:15 PM | SL 6 | HILL | CRAIG |
| TBALL | 7:15 PM | SL 5 | WISEMAN | GIORDANO |
| Saturday - Oct 2 |
| League | Time | Field | Away Team | Home Team |
| TBALL | BRACKET | SL 1 | FB TRNY | WISEMAN |
| TBALL | BRACKET | SL 1 | FB TRNY | FITCH |
| TBALL | BRACKET | SL 1 | FB TRNY | FERGUSON |
| TBALL | BRACKET | SL 1 | FB TRNY | GIORDANO |
| TBALL | BRACKET | SL 1 | FB TRNY | HUNTER |
| 10B | BRACKET | SL 2 | FB TRNY | HONEY |
| 10B | BRACKET | SL 2 | FB TRNY | OCONNOR |
| 10B | BRACKET | SL 2 | FB TRNY | DOLLAR |
| 10B | BRACKET | SL 2 | FB TRNY | CONLEY |
| 10B | BRACKET | SL 2 | FB TRNY | MCADAMS |
| 13B | BRACKET | SL 3 | FB TRNY | LYELL |
| 13B | BRACKET | SL 3 | FB TRNY | HALL |
| 13B | BRACKET | SL 3 | FB TRNY | WRIGHT |
| BR | BRACKET | SL 4 | FB TRNY | BRADLEY |
| BR | BRACKET | SL 4 | FB TRNY | WRIGHT |
| BR | BRACKET | SL 4 | FB TRNY | STAPLES |
| 8B | BRACKET | SL 6 | FB TRNY | HILL |
| 8B | BRACKET | SL 6 | FB TRNY | CRAIG |
| 8B | BRACKET | SL 6 | FB TRNY | QUICK |
| 8B | BRACKET | SL 6 | FB TRNY | ROBERSON |